Virtual Links | Agendas | Minutes |
N/A | January 8, 2024 - Spec. Mtg. | January 8, 2024 - Spec. Mtg. |
N/A | January 17, 2024 | January 17, 2024 |
See Agenda for Link | February 2, 2024 | No meeting was held due to lack of quorum |
N/A | February 21, 2024 | February 21, 2024 |
N/A | March 20, 2024 | March 20, 2024 |
N/A | April 17, 2024 | April 17, 2024 |
N/A
|
May 22, 2024 | May 22, 2024 |
N/A
|
June 19, 2024 | June 19, 2024 |
N/A | July 17, 2024 | |
N/A | August 21, 2024 | Traffic Presentation |
September 18, 2024 | ||
October 16, 2024 | ||
November 20, 2024 |
Virtual Links | Agendas | Minutes |
January 18, 2023 | January 18, 2023 | January 18, 2023 |
February 15, 2023 | February 15, 2023 | February 15, 2023 |
March 15, 2023 | March 15, 2023 | March 15, 2023 |
April 19, 2023 | April 19, 2023 | April 19, 2023 |
May 17, 2023 | May 17, 2023 | May 17, 2023 |
June 21, 2023 | June 21, 2023 | June 21, 2023 |
N/A | July 10, 2023 - Spec. Mtg. | July 10, 2023 - Spec. Mtg. |
N/A | August 16, 2023 | August 16, 2023 |
N/A | August 29, 2023 - Spec. Mtg. | |
N/A | September 20, 2023 | September 20, 2023 |
N/A | October 12, 2023 - Spec. Mtg. | October 12, 2023 - Spec. Mtg. |
N/A |
Nov. 15, 2023 - Annual
Mtg. 6:00 PM
|
November 15, 2023 - Annual |
N/A |
Nov. 15, 2023 - Mtg and
Budget Hearing 7:00 PM
|
November 15, 2023 - Budget |
N/A |
Nov.20, 2023 - Spec. Mtg.
|
November 20, 2023 - Spec. Mtg. |
N/A |
Dec. 20, 2023 - Spec. Mtg.
|
December 20, 2023 - Spec. Mtg. |